|
98837 Moses Lake ZIP Code Guide
|
98837 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98837
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Moses Lake, Washington 98837
Population Age & Sex Range for Moses Lake, Washington 98837
| Total Population: | 32410 |
| Male Population: | 16007 |
| Male < 1: | 278 |
| Male 1: | 225 |
| Male 2: | 292 |
| Male 3: | 262 |
| Male 4: | 307 |
| Male 5: | 256 |
| Male 6: | 296 |
| Male 7: | 253 |
| Male 8: | 289 |
| Male 9: | 360 |
| Male 10: | 367 |
| Male 11: | 236 |
| Male 12: | 291 |
| Male 13: | 244 |
| Male 14: | 280 |
| Male 15: | 312 |
| Male 16: | 309 |
| Male 17: | 266 |
| Male 18: | 311 |
| Male 19: | 250 |
| Male 20: | 214 |
| Male 21: | 239 |
| Male 22-24: | 645 |
| Male 25-29: | 1120 |
| Male 30-34: | 993 |
| Male 35-39: | 1219 |
| Male 40-44: | 1273 |
| Male 45-49: | 978 |
| Male 50-54: | 872 |
| Male 55-59: | 608 |
| Male 60-61: | 227 |
| Male 62-64: | 343 |
| Male 65-66: | 217 |
| Male 67-69: | 340 |
| Male 70-74: | 377 |
| Male 75-79: | 316 |
| Male 80-84: | 169 |
| Male 85 & Over: | 173 |
|
| Female Population: | 16403 |
| Female < 1: | 204 |
| Female 1: | 346 |
| Female 2: | 272 |
| Female 3: | 297 |
| Female 4: | 253 |
| Female 5: | 231 |
| Female 6: | 261 |
| Female 7: | 210 |
| Female 8: | 307 |
| Female 9: | 312 |
| Female 10: | 264 |
| Female 11: | 332 |
| Female 12: | 315 |
| Female 13: | 338 |
| Female 14: | 297 |
| Female 15: | 257 |
| Female 16: | 293 |
| Female 17: | 269 |
| Female 18: | 249 |
| Female 19: | 358 |
| Female 20: | 181 |
| Female 21: | 230 |
| Female 22-24: | 638 |
| Female 25-29: | 964 |
| Female 30-34: | 1063 |
| Female 35-39: | 1193 |
| Female 40-44: | 1305 |
| Female 45-49: | 983 |
| Female 50-54: | 932 |
| Female 55-59: | 599 |
| Female 60-61: | 260 |
| Female 62-64: | 320 |
| Female 65-66: | 249 |
| Female 67-69: | 326 |
| Female 70-74: | 479 |
| Female 75-79: | 339 |
| Female 80-84: | 408 |
| Female 85 & Over: | 269 |
|
|
|
|
Ethnic Makeup of Moses Lake, Washington 98837
| Total Population: | 32410 |
| White: | 25790 |
| Black: | 657 |
| Asian: | 386 |
| Pacific Islander: | 6 |
| Native American: | 364 |
| Two or More: | 1230 |
| Other: | 3977 |
|
|
Housing Statistics for Moses Lake, Washington 98837
| Total: | 31828 |
| Own: | 21556 |
| Rent: | 10272 |
|
|
Education Level for Residents of Moses Lake, Washington 98837
| Total Population: | 18914 |
| Male: | 9225 |
| No School: | 214 |
| Nursery - 4th: | 171 |
| 5th - 6th: | 282 |
| 7th - 8th: | 243 |
| 9th: | 286 |
| 10th: | 221 |
| 11th: | 209 |
| 12th, No Diploma: | 258 |
| High School Graduate: | 2654 |
| Professional School Degree: | 207 |
| Less Than 1 Year College: | 865 |
| 1 or More Years College, No Degree: | 1482 |
| Associates: | 689 |
| Bachelors: | 1017 |
| Doctorate: | 72 |
| Masters: | 355 |
|
| Female: | 9689 |
| No School: | 198 |
| Nursery - 4th: | 122 |
| 5th - 6th: | 127 |
| 7th - 8th: | 355 |
| 9th: | 279 |
| 10th: | 386 |
| 11th: | 255 |
| 12th, No Diploma: | 269 |
| High School Graduate: | 2885 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 1065 |
| 1 or More Years College, No Degree: | 1636 |
| Associates: | 961 |
| Bachelors: | 765 |
| Doctorate: | 10 |
| Masters: | 296 |
|
|
|
Economic Statistics for Moses Lake, Washington 98837
| Employed Civilian Males: | 7402 |
| Unemployed Civilian Males: | 928 |
| Male Over 16 In Labor Force: | 8343 |
| Male Over 16 Not In Labor Force: | 3116 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 6071 |
| Unemployed Civilian Females: | 770 |
| Female Over 16 In Labor Force: | 6841 |
| Female Over 16 Not In Labor Force: | 5066 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13249 |
| Work At Home: | 605 |
| Over 16, Doesn't Work At Home: | 12644 |
| Family Income Below Poverty: | 986 |
| Household Income Below Poverty: | 1634 |
| Married Couple Below Poverty: | 445 |
| Median Family Income: | $41550 |
| Median Household Income: | $36859 |
| Per Capita Income: | $16088 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 578 |
| 5 to 9 Minutes: | 2272 |
| 10 to 14 Minutes: | 3434 |
| 15 to 19 Minutes: | 3033 |
| 20 to 24 Minutes: | 1389 |
| 25 to 29 Minutes: | 327 |
| 30 to 35 Minutes: | 718 |
| 36 to 39 Minutes: | 122 |
| 40 to 44 Minutes: | 139 |
| 45 to 59 Minutes: | 218 |
| 60 to 89 Minutes: | 168 |
| 90 Minutes or More: | 246 |
|
|
Veterans Status for Residents of Moses Lake, Washington 98837
| Total Males: | 10884 |
| Male 18 to 64 | 9292 |
| Male Civilian 18 to 64 | 9279 |
| Male Civilian Non-Veteran 18 to 64 | 7350 |
| Male Civilian Veteran 18 to 64 | 1929 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1592 |
| Male Civilian 65 and Over | 1592 |
| Male Civilian Non-Veteran 65 and Over | 597 |
| Male Civilian Veteran 65 and Over | 995 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11345 |
| Female 18 - 64 | 9275 |
| Female 65 and Over | 2070 |
| Female Civilians 18 - 64 | 9275 |
| Female Civilian Non-Veteran 18 - 64 | 9114 |
| Female Civilian Veteran 18 - 64 | 161 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2070 |
| Female Civilian Non-Veteran 65 and Over | 2062 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|