East Wenatchee, Washington 98802
ZIP Code boundaries for 98802 in East Wenatchee, WA
2011 Statistics for 98802
| ZIP: | 98802 |
| Name: | EAST WENATCHEE |
| County: | DOUGLAS |
| Area: | 185 mi2 / 480 km2 / 118552 acres / 479764391 m2 |
| Coordinates: | 47.480274, -120.15933 |
| Residential Addresses: | 10805 |
| Multifamily Addresses: | 375 |
| Single family Addresses: | 10318 |
| Business Addresses: | 597 |
| P.O. Boxes: | 112 |
2000 Census Data for East Wenatchee, Washington 98802
Gender & Ages
Total Population: 23173
| Male |
| Population: | 11195 |
| < year old: | 205 |
| Year old: | 171 |
| Age 2: | 191 |
| Age 3: | 172 |
| Age 4: | 129 |
| Age 5: | 196 |
| Age 6: | 231 |
| Age 7: | 208 |
| Age 8: | 229 |
| Age 9: | 172 |
| Age 10: | 236 |
| Age 11: | 135 |
| Age 12: | 129 |
| Age 13: | 174 |
| Age 14: | 229 |
| Age 15: | 171 |
| Age 16: | 163 |
| Age 17: | 135 |
| Age 18: | 167 |
| Age 19: | 146 |
| Age 20: | 156 |
| Age 21: | 93 |
| 22-24: |
384 |
| 25-29: |
684 |
| 30-34: |
629 |
| 35-39: |
937 |
| 40-44: |
857 |
| 45-49: |
868 |
| 50-54: |
694 |
| 55-59: |
526 |
| 60-61: |
225 |
| 62-64: |
222 |
| 65-66: |
181 |
| 67-69: |
219 |
| 70-74: |
343 |
| 75-79: |
283 |
| 80-84: |
174 |
| 85 & Up: | 131 |
| Female |
| Population: | 11978 |
| < year old: | 100 |
| Year old: | 167 |
| Age 2: | 202 |
| Age 3: | 129 |
| Age 4: | 178 |
| Age 5: | 176 |
| Age 6: | 129 |
| Age 7: | 189 |
| Age 8: | 151 |
| Age 9: | 188 |
| Age 10: | 186 |
| Age 11: | 181 |
| Age 12: | 238 |
| Age 13: | 215 |
| Age 14: | 196 |
| Age 15: | 272 |
| Age 16: | 214 |
| Age 17: | 189 |
| Age 18: | 136 |
| Age 19: | 127 |
| Age 20: | 162 |
| Age 21: | 116 |
| 22-24: |
359 |
| 25-29: |
680 |
| 30-34: |
819 |
| 35-39: |
888 |
| 40-44: |
989 |
| 45-49: |
909 |
| 50-54: |
741 |
| 55-59: |
583 |
| 60-61: |
125 |
| 62-64: |
329 |
| 65-66: |
151 |
| 67-69: |
261 |
| 70-74: |
466 |
| 75-79: |
360 |
| 80-84: |
234 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 14751
| Male: | 6973 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 153 |
| 10th: | 167 |
| 11th: | 76 |
| 12th, No Diploma: | 278 |
| Graduates: | 2171 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 654 |
| > 1 Year, No Degree: | 1016 |
| Associates: | 539 |
| Bachelors: | 979 |
| Doctorate: | 40 |
| Masters: | 268 |
| Female: | 7778 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 193 |
| 10th: | 220 |
| 11th: | 230 |
| 12th, No Diploma: | 302 |
| Graduates: | 2287 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 872 |
| > 1 Year, No Degree: | 1337 |
| Associates: | 575 |
| Bachelors: | 879 |
| Doctorate: | 19 |
| Masters: | 302 |
Veteran Status of Residents
| Total Males: | 7919 |
| Ages 18 to 64: |
| Total: | 6588 |
| Civilians: | 6577 |
| Non-Veteran Civilians: | 5209 |
| Veteran Civilians: | 1368 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1331 |
| Civilians: | 1331 |
| Non-Veteran Civilians: | 486 |
| Veteran Civilians: | 845 |
| Currently In Military: | |
| Total Females: | 8678 |
| Ages 18 to 64: |
| Total: | 6963 |
| Civilians: | 6963 |
| Non-Veteran Civilians: | 6849 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1715 |
| Civilians: | 1715 |
| Non-Veteran Civilians: | 1689 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 2037 |
| 10 to 14: | 2484 |
| 15 to 19: | 2306 |
| 20 to 24: | 1104 |
| 25 to 29: | 205 |
| 30 to 35: | 610 |
| 36 to 39: | 103 |
| 40 to 44: | 95 |
| 45 to 59: | 210 |
| 60 to 89: | 220 |
| > 89 Minutes: | 216 |
Housing
| Total: | 22935 |
| Own: | 16361 |
| Rent: | 6574 |
Economic Statistics of Residents
Total Households: 8461
| Males 16 & Up: |
| Employed Civilian: | 5575 |
| Unemployed Civilians: | 494 |
| In Labor Force: | 6080 |
| Not In Labor Force: | 2137 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 10327 |
| Work At Home: | 440 |
| Doesn't Work At Home: | 9887 |
| Family Below Poverty Line: | 631 |
| Household Below Poverty: | 915 |
| Married Below Poverty Line: | 299 |
| Median Family Income: | 48040 |
| Median Household Income: | 41553 |
| Per Capita Income: | 18017 |
| Females 16 & Up: |
| Employed Civilian: | 4851 |
| Unemployed Civilians: | 423 |
| In Labor Force: | 5274 |
| Not In Labor Force: | 3807 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23173 |
| White: | 20521 |
| Black: | 102 |
| Asian: | 217 |
| Pacific Islander: | 33 |
| Native American: | 132 |
| Multiracial: | 444 |
| Other: | 1724 |