Ephrata, Washington 98823
ZIP Code boundaries for 98823 in Ephrata, WA
2011 Statistics for 98823
| ZIP: | 98823 |
| Name: | EPHRATA |
| County: | GRANT |
| Area: | 285 mi2 / 738 km2 / 182315 acres / 737800661 m2 |
| Coordinates: | 47.301037, -119.614555 |
| Residential Addresses: | 4521 |
| Multifamily Addresses: | 110 |
| Single family Addresses: | 3780 |
| Business Addresses: | 483 |
| P.O. Boxes: | 631 |
2000 Census Data for Ephrata, Washington 98823
Gender & Ages
Total Population: 9880
| Male |
| Population: | 4986 |
| < year old: | 55 |
| Year old: | 70 |
| Age 2: | 99 |
| Age 3: | 120 |
| Age 4: | 67 |
| Age 5: | 121 |
| Age 6: | 98 |
| Age 7: | 98 |
| Age 8: | 57 |
| Age 9: | 56 |
| Age 10: | 118 |
| Age 11: | 63 |
| Age 12: | 144 |
| Age 13: | 80 |
| Age 14: | 114 |
| Age 15: | 126 |
| Age 16: | 70 |
| Age 17: | 75 |
| Age 18: | 85 |
| Age 19: | 119 |
| Age 20: | 45 |
| Age 21: | 50 |
| 22-24: |
137 |
| 25-29: |
254 |
| 30-34: |
273 |
| 35-39: |
341 |
| 40-44: |
452 |
| 45-49: |
288 |
| 50-54: |
340 |
| 55-59: |
222 |
| 60-61: |
25 |
| 62-64: |
104 |
| 65-66: |
65 |
| 67-69: |
50 |
| 70-74: |
212 |
| 75-79: |
115 |
| 80-84: |
94 |
| 85 & Up: | 84 |
| Female |
| Population: | 4894 |
| < year old: | 41 |
| Year old: | 70 |
| Age 2: | 48 |
| Age 3: | 58 |
| Age 4: | 60 |
| Age 5: | 112 |
| Age 6: | 91 |
| Age 7: | 68 |
| Age 8: | 55 |
| Age 9: | 57 |
| Age 10: | 79 |
| Age 11: | 122 |
| Age 12: | 54 |
| Age 13: | 117 |
| Age 14: | 128 |
| Age 15: | 87 |
| Age 16: | 72 |
| Age 17: | 139 |
| Age 18: | 78 |
| Age 19: | 28 |
| Age 20: | 93 |
| Age 21: | 58 |
| 22-24: |
87 |
| 25-29: |
278 |
| 30-34: |
293 |
| 35-39: |
358 |
| 40-44: |
451 |
| 45-49: |
331 |
| 50-54: |
243 |
| 55-59: |
239 |
| 60-61: |
53 |
| 62-64: |
116 |
| 65-66: |
56 |
| 67-69: |
67 |
| 70-74: |
222 |
| 75-79: |
164 |
| 80-84: |
134 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 6011
| Male: | 2919 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 46 |
| 10th: | 112 |
| 11th: | 61 |
| 12th, No Diploma: | 57 |
| Graduates: | 743 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 564 |
| Associates: | 165 |
| Bachelors: | 465 |
| Doctorate: | |
| Masters: | 102 |
| Female: | 3092 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 33 |
| 10th: | 104 |
| 11th: | 81 |
| 12th, No Diploma: | 78 |
| Graduates: | 849 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 625 |
| Associates: | 217 |
| Bachelors: | 353 |
| Doctorate: | 4 |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 3355 |
| Ages 18 to 64: |
| Total: | 2735 |
| Civilians: | 2729 |
| Non-Veteran Civilians: | 2147 |
| Veteran Civilians: | 582 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 620 |
| Civilians: | 620 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 363 |
| Currently In Military: | |
| Total Females: | 3436 |
| Ages 18 to 64: |
| Total: | 2706 |
| Civilians: | 2706 |
| Non-Veteran Civilians: | 2638 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 730 |
| Civilians: | 730 |
| Non-Veteran Civilians: | 714 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 495 |
| 5 to 9: | 823 |
| 10 to 14: | 451 |
| 15 to 19: | 342 |
| 20 to 24: | 459 |
| 25 to 29: | 219 |
| 30 to 35: | 475 |
| 36 to 39: | 57 |
| 40 to 44: | 43 |
| 45 to 59: | 153 |
| 60 to 89: | 87 |
| > 89 Minutes: | 92 |
Housing
| Total: | 9624 |
| Own: | 7302 |
| Rent: | 2322 |
Economic Statistics of Residents
Total Households: 3533
| Males 16 & Up: |
| Employed Civilian: | 2183 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 2301 |
| Not In Labor Force: | 1199 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 3873 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 3696 |
| Family Below Poverty Line: | 244 |
| Household Below Poverty: | 475 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 43474 |
| Median Household Income: | 36670 |
| Per Capita Income: | 17223 |
| Females 16 & Up: |
| Employed Civilian: | 1778 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 1951 |
| Not In Labor Force: | 1696 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9880 |
| White: | 8869 |
| Black: | 20 |
| Asian: | 60 |
| Pacific Islander: | 8 |
| Native American: | 25 |
| Multiracial: | 116 |
| Other: | 782 |