Moses Lake, Washington 98837
ZIP Code boundaries for 98837 in Moses Lake, WA
2011 Statistics for 98837
| ZIP: | 98837 |
| Name: | MOSES LAKE |
| County: | GRANT |
| Area: | 486 mi2 / 1258 km2 / 310796 acres / 1257745013 m2 |
| Coordinates: | 47.152264, -119.29886 |
| Residential Addresses: | 16259 |
| Multifamily Addresses: | 666 |
| Single family Addresses: | 14361 |
| Business Addresses: | 1537 |
| P.O. Boxes: | 1232 |
2000 Census Data for Moses Lake, Washington 98837
Gender & Ages
Total Population: 32410
| Male |
| Population: | 16007 |
| < year old: | 278 |
| Year old: | 225 |
| Age 2: | 292 |
| Age 3: | 262 |
| Age 4: | 307 |
| Age 5: | 256 |
| Age 6: | 296 |
| Age 7: | 253 |
| Age 8: | 289 |
| Age 9: | 360 |
| Age 10: | 367 |
| Age 11: | 236 |
| Age 12: | 291 |
| Age 13: | 244 |
| Age 14: | 280 |
| Age 15: | 312 |
| Age 16: | 309 |
| Age 17: | 266 |
| Age 18: | 311 |
| Age 19: | 250 |
| Age 20: | 214 |
| Age 21: | 239 |
| 22-24: |
645 |
| 25-29: |
1120 |
| 30-34: |
993 |
| 35-39: |
1219 |
| 40-44: |
1273 |
| 45-49: |
978 |
| 50-54: |
872 |
| 55-59: |
608 |
| 60-61: |
227 |
| 62-64: |
343 |
| 65-66: |
217 |
| 67-69: |
340 |
| 70-74: |
377 |
| 75-79: |
316 |
| 80-84: |
169 |
| 85 & Up: | 173 |
| Female |
| Population: | 16403 |
| < year old: | 204 |
| Year old: | 346 |
| Age 2: | 272 |
| Age 3: | 297 |
| Age 4: | 253 |
| Age 5: | 231 |
| Age 6: | 261 |
| Age 7: | 210 |
| Age 8: | 307 |
| Age 9: | 312 |
| Age 10: | 264 |
| Age 11: | 332 |
| Age 12: | 315 |
| Age 13: | 338 |
| Age 14: | 297 |
| Age 15: | 257 |
| Age 16: | 293 |
| Age 17: | 269 |
| Age 18: | 249 |
| Age 19: | 358 |
| Age 20: | 181 |
| Age 21: | 230 |
| 22-24: |
638 |
| 25-29: |
964 |
| 30-34: |
1063 |
| 35-39: |
1193 |
| 40-44: |
1305 |
| 45-49: |
983 |
| 50-54: |
932 |
| 55-59: |
599 |
| 60-61: |
260 |
| 62-64: |
320 |
| 65-66: |
249 |
| 67-69: |
326 |
| 70-74: |
479 |
| 75-79: |
339 |
| 80-84: |
408 |
| 85 & Up: | 269 |
Education Level of Residents
Total Population: 18914
| Male: | 9225 |
| No School: | 214 |
| Elemetary: |
| Nursery - 4th: | 171 |
| 5th - 6th: | 282 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 286 |
| 10th: | 221 |
| 11th: | 209 |
| 12th, No Diploma: | 258 |
| Graduates: | 2654 |
| Professional School: |
| Degree: | 207 |
| College/University: |
| < 1 Year: | 865 |
| > 1 Year, No Degree: | 1482 |
| Associates: | 689 |
| Bachelors: | 1017 |
| Doctorate: | 72 |
| Masters: | 355 |
| Female: | 9689 |
| No School: | 198 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 355 |
| High School: |
| 9th: | 279 |
| 10th: | 386 |
| 11th: | 255 |
| 12th, No Diploma: | 269 |
| Graduates: | 2885 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 1065 |
| > 1 Year, No Degree: | 1636 |
| Associates: | 961 |
| Bachelors: | 765 |
| Doctorate: | 10 |
| Masters: | 296 |
Veteran Status of Residents
| Total Males: | 10884 |
| Ages 18 to 64: |
| Total: | 9292 |
| Civilians: | 9279 |
| Non-Veteran Civilians: | 7350 |
| Veteran Civilians: | 1929 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1592 |
| Civilians: | 1592 |
| Non-Veteran Civilians: | 597 |
| Veteran Civilians: | 995 |
| Currently In Military: | |
| Total Females: | 11345 |
| Ages 18 to 64: |
| Total: | 9275 |
| Civilians: | 9275 |
| Non-Veteran Civilians: | 9114 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2070 |
| Civilians: | 2070 |
| Non-Veteran Civilians: | 2062 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 578 |
| 5 to 9: | 2272 |
| 10 to 14: | 3434 |
| 15 to 19: | 3033 |
| 20 to 24: | 1389 |
| 25 to 29: | 327 |
| 30 to 35: | 718 |
| 36 to 39: | 122 |
| 40 to 44: | 139 |
| 45 to 59: | 218 |
| 60 to 89: | 168 |
| > 89 Minutes: | 246 |
Housing
| Total: | 31828 |
| Own: | 21556 |
| Rent: | 10272 |
Economic Statistics of Residents
Total Households: 11356
| Males 16 & Up: |
| Employed Civilian: | 7402 |
| Unemployed Civilians: | 928 |
| In Labor Force: | 8343 |
| Not In Labor Force: | 3116 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 13249 |
| Work At Home: | 605 |
| Doesn't Work At Home: | 12644 |
| Family Below Poverty Line: | 986 |
| Household Below Poverty: | 1634 |
| Married Below Poverty Line: | 445 |
| Median Family Income: | 41550 |
| Median Household Income: | 36859 |
| Per Capita Income: | 16088 |
| Females 16 & Up: |
| Employed Civilian: | 6071 |
| Unemployed Civilians: | 770 |
| In Labor Force: | 6841 |
| Not In Labor Force: | 5066 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32410 |
| White: | 25790 |
| Black: | 657 |
| Asian: | 386 |
| Pacific Islander: | 6 |
| Native American: | 364 |
| Multiracial: | 1230 |
| Other: | 3977 |