Othello, Washington 99344
ZIP Code boundaries for 99344 in Othello, WA
2011 Statistics for 99344
| ZIP: | 99344 |
| Name: | OTHELLO |
| County: | ADAMS |
| Area: | 508 mi2 / 1315 km2 / 324957 acres / 1315052500 m2 |
| Coordinates: | 46.813946, -119.177925 |
| Residential Addresses: | 5576 |
| Multifamily Addresses: | 389 |
| Single family Addresses: | 4345 |
| Business Addresses: | 436 |
| P.O. Boxes: | 842 |
2000 Census Data for Othello, Washington 99344
Gender & Ages
Total Population: 13839
| Male |
| Population: | 7136 |
| < year old: | 178 |
| Year old: | 127 |
| Age 2: | 143 |
| Age 3: | 130 |
| Age 4: | 92 |
| Age 5: | 144 |
| Age 6: | 166 |
| Age 7: | 214 |
| Age 8: | 129 |
| Age 9: | 149 |
| Age 10: | 119 |
| Age 11: | 135 |
| Age 12: | 132 |
| Age 13: | 139 |
| Age 14: | 197 |
| Age 15: | 119 |
| Age 16: | 123 |
| Age 17: | 190 |
| Age 18: | 195 |
| Age 19: | 104 |
| Age 20: | 129 |
| Age 21: | 58 |
| 22-24: |
321 |
| 25-29: |
552 |
| 30-34: |
431 |
| 35-39: |
400 |
| 40-44: |
521 |
| 45-49: |
506 |
| 50-54: |
258 |
| 55-59: |
316 |
| 60-61: |
58 |
| 62-64: |
101 |
| 65-66: |
53 |
| 67-69: |
134 |
| 70-74: |
153 |
| 75-79: |
96 |
| 80-84: |
55 |
| 85 & Up: | 69 |
| Female |
| Population: | 6703 |
| < year old: | 181 |
| Year old: | 146 |
| Age 2: | 142 |
| Age 3: | 87 |
| Age 4: | 190 |
| Age 5: | 59 |
| Age 6: | 122 |
| Age 7: | 99 |
| Age 8: | 169 |
| Age 9: | 141 |
| Age 10: | 169 |
| Age 11: | 141 |
| Age 12: | 122 |
| Age 13: | 89 |
| Age 14: | 181 |
| Age 15: | 181 |
| Age 16: | 91 |
| Age 17: | 109 |
| Age 18: | 92 |
| Age 19: | 128 |
| Age 20: | 127 |
| Age 21: | 151 |
| 22-24: |
224 |
| 25-29: |
513 |
| 30-34: |
414 |
| 35-39: |
421 |
| 40-44: |
531 |
| 45-49: |
453 |
| 50-54: |
240 |
| 55-59: |
195 |
| 60-61: |
52 |
| 62-64: |
135 |
| 65-66: |
48 |
| 67-69: |
102 |
| 70-74: |
175 |
| 75-79: |
138 |
| 80-84: |
82 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 7265
| Male: | 3703 |
| No School: | 331 |
| Elemetary: |
| Nursery - 4th: | 243 |
| 5th - 6th: | 411 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 198 |
| 10th: | 152 |
| 11th: | 82 |
| 12th, No Diploma: | 125 |
| Graduates: | 953 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 354 |
| Associates: | 115 |
| Bachelors: | 212 |
| Doctorate: | |
| Masters: | 80 |
| Female: | 3562 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 191 |
| 5th - 6th: | 427 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 138 |
| 10th: | 144 |
| 11th: | 100 |
| 12th, No Diploma: | 132 |
| Graduates: | 850 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 280 |
| > 1 Year, No Degree: | 361 |
| Associates: | 162 |
| Bachelors: | 282 |
| Doctorate: | 4 |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 4510 |
| Ages 18 to 64: |
| Total: | 3950 |
| Civilians: | 3950 |
| Non-Veteran Civilians: | 3560 |
| Veteran Civilians: | 390 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 560 |
| Civilians: | 560 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 248 |
| Currently In Military: | |
| Total Females: | 4284 |
| Ages 18 to 64: |
| Total: | 3676 |
| Civilians: | 3676 |
| Non-Veteran Civilians: | 3666 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 608 |
| Civilians: | 608 |
| Non-Veteran Civilians: | 608 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 479 |
| 5 to 9: | 1157 |
| 10 to 14: | 1113 |
| 15 to 19: | 541 |
| 20 to 24: | 458 |
| 25 to 29: | 134 |
| 30 to 35: | 638 |
| 36 to 39: | 18 |
| 40 to 44: | 83 |
| 45 to 59: | 253 |
| 60 to 89: | 105 |
| > 89 Minutes: | 129 |
Housing
| Total: | 13779 |
| Own: | 9016 |
| Rent: | 4763 |
Economic Statistics of Residents
Total Households: 4038
| Males 16 & Up: |
| Employed Civilian: | 3210 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 3481 |
| Not In Labor Force: | 1342 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5368 |
| Work At Home: | 260 |
| Doesn't Work At Home: | 5108 |
| Family Below Poverty Line: | 526 |
| Household Below Poverty: | 622 |
| Married Below Poverty Line: | 314 |
| Median Family Income: | 34203 |
| Median Household Income: | 32615 |
| Per Capita Income: | 12267 |
| Females 16 & Up: |
| Employed Civilian: | 2251 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 2528 |
| Not In Labor Force: | 1956 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13839 |
| White: | 7958 |
| Black: | 45 |
| Asian: | 111 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 451 |
| Other: | 5232 |